Hallo, ich habe meine Daikin (Bj.2009) in HA eingebunden.
Diese Werte kann ich auslesen, kann jemand damit was anfangen?
Ich habe das Gefühl, dass ich einige Werte doppelt habe. Weiß aber nicht welche ich benötige.
// 0x50 not supported by RDLQ014AA6V3
// 0x53 seems to be a collection of booleans
{0x53, 0, 200, 1, -1, "Umwälzpumpe"},
{0x53, 3, 200, 1, -1, "Externe Heizung"},
{0x53, 5, 200, 1, -1, "Vorrang für
Brauchwasser"},
{0x53, 6, 200, 1, -1, "Brenner hemmen Solaris"},
{0x53, 2, 164, 1, -1, "Außenventilator (Oberer)(rps)"},
{0x53, 3, 164, 1, -1, "Outdoor Fan (Untere)(rps)"},
// Testing stuff....
{0x54, 0, 153, 2, -1, "Kühl. Temp. flüssige Seite"},
{0x54, 0, 103, 2, -1, "Saugluft für den Innenbereich Temp.(C)"},
{0x54, 2, 103, 2, -1, "Innenwärmetauscher Temp.(C)"},
{0x54, 2, 153, 2, -1, "Rücklauftemperatur(C)"},
{0x54, 4, 153, 2, -1, "Auslass
Wassertemperatur"},
{0x54, 4, 103, 2, -1, "Außenluft temp.(C)"},
{0x54, 6, 153, 2, -1, "
Vorlauftemperatur(C)"},
{0x54, 6, 103, 2, -1, "Außenwärmetauscher temp.(C)"},
{0x54, 8, 153, 2, -1, "Warmwasserbehälter Temp.(C)"},
{0x54, 8, 109, 2, -1, "Auslassrohrtemperatur(C)"},
{0x54, 10, 103, 2, -1, "Fin
Temperatur(C)"},
{0x54, 12, 312, 1, -1, "Delta-Tr(deg)"},
{0x54, 12, 101, 1, -1,"Delta-Tr(deg)"},
{0x54, 12, 101, 1, -1, "Wassererwärmungstemperatur(Grad)"},
{0x54, 13, 151, 1, -1,"R/C Sollwert(C)"},
// Byte 12 seems to be a 1 byte value, evolving during day in continuous way
// 0x1b mid-day, 0x24 mid night -> some delta temp??
{0x54, 12, 101, 1, -1,"Delta-Tr(deg)"},
{0x54, 13, 151, 1, -1,"R/C Sollwert(C)"},
{0x54, 8, 109, 2, -1, "Discharge pipe temp.(C)"},
{0x54, 10, 103, 2, -1,"Fin Temp.(C)"},
{0x53, 7, 200, 1, -1, "20S (4-way) Output"},
{0x55, 0, 201, 1, -1, "Betriebsart"},
{0x55, 1, 204, 1, -1, "Fehlercode"},
{0x55, 2, 204, 1, -1, "Thermo Off-Fehler"},
{0x55, 3, 204, 1, -1, "Warncode"},
{0x55, 4, 204, 1, -1, "Vorsichtscode"},
// TODO: seems to reply on 0x56 as well, but not used by dchecker...
{0x56, 0, 103, 2, -1, "????"},
{0x50, 0, 103, 2, -1, "HP Sensor(kgcm2)"},
{0x50, 2, 103, 2, -1, "LP Sensor(kgcm2)"},
{0x53, 0, 152, 2, -1, "EV (pls)"},
{0x53, 4, 200, 1, -1, "INV Comp. Frequency(Hz)"},
{0x53, 5, 200, 1, -1, "Komp. Vorwärmen"},
{0x53, 6, 200, 1, -1, "52C Output"},
{0x53, 8, 200, 1, -1, "20R (SV) Output"},
{0x53, 10, 200, 1, -1, "Kurbelgehäuseheizung"},
{0x53, 11, 200, 1, -1, "Ener-Cut Output"},
{0x54, 12, 312, 1, -1, "Delta-Tr(deg)"},
{0x50, 0, 103, 2, -1, "HP Sensor(kgcm2)"},
{0x50, 2, 103, 2, -1, "LP Sensor(kgcm2)"},
{0x53, 0, 152, 2, -1, "EV (pls)"},
{0x53, 4, 200, 1, -1, "INV Comp. Frequency(Hz)"},
{0x53, 5, 200, 1, -1, "Comp. Preheat"},
{0x53, 6, 200, 1, -1, "52C Output"},
{0x53, 8, 200, 1, -1, "20R (SV) Output"},
{0x53, 7, 200, 1, -1, "20S (4-way) Output"},
{0x53, 10, 200, 1, -1, "Crankcase Heater"},
{0x53, 11, 200, 1, -1, "Ener-Cut Output"},
{0x54, 0, 103, 2, -1, "Indoor Suction Air Temp.(C)"},
{0x54, 2, 103, 2, -1, "Indoor Heat Exchanger Temp.(C)"},
{0x54, 4, 103, 2, -1, "Outdoor air temp.(C)"},
{0x54, 6, 103, 2, -1, "Outdoor heat exchanger temp.(C)"},
{0x54, 8, 109, 2, -1, "Discharge pipe temp.(C)"},
{0x54, 12, 312, 1, -1, "Delta-Tr(deg)"},
{0x54, 13, 151, 1, -1, "R/C Setpoint(C)"},
{0x55, 1, 204, 1, -1, "Fehlercode"},
{0x55, 2, 204, 1, -1, "Thermo-Off-Fehler"},
{0x55, 3, 204, 1, -1, "Warncode"},
{0x55, 4, 204, 1, -1, "Warncode"},
So sieht es in HA aus:
Umwälzpumpe
OFF
Externe Heizung
OFF
Vorrang für Brauchwasser
OFF
Brenner hemmen Solaris
OFF
Außenventilator (Oberer)(rps)
0
Outdoor Fan (Untere)(rps)
0
20S (4-way) Output
OFF
EV (pls)
0
INV Comp. Frequency(Hz)
OFF
Komp. Vorwärmen
OFF
52C Output
OFF
20R (SV) Output
OFF
Kurbelgehäuseheizung
OFF
Ener-Cut Output
OFF
Comp. Preheat
OFF
Crankcase Heater
OFF
Kühl. Temp. flüssige Seite
19,78
Saugluft für den Innenbereich Temp.(C)
19,78
Innenwärmetauscher Temp.(C)
20,59
Rücklauftemperatur(C)
20,59
Auslass Wassertemperatur
20,05
Außenluft temp.(C)
20,05
Vorlauftemperatur(C)
20,86
Außenwärmetauscher temp.(C)
20,86
Warmwasserbehälter Temp.(C)
39,19
Auslassrohrtemperatur(C)
78,38
Fin Temperatur(C)
0
Delta-Tr(deg)
0,19
Wassererwärmungstemperatur(Grad)
33
R/C Sollwert(C)
0
Discharge pipe temp.(C)
78,38
Fin Temp.(C)
0
Indoor Suction Air Temp.(C)
19,78
Indoor Heat Exchanger Temp.(C)
20,59
Outdoor air temp.(C)
20,05
Outdoor heat exchanger temp.(C)
20,86
R/C Setpoint(C)
0
Betriebsart
Heating
Fehlercode
0
Thermo Off-Fehler
0
Warncode
0
Vorsichtscode
0
Thermo-Off-Fehler
0
????
45,75
WifiRSSI
-68dBm
FreeMem
226192
VG Alex